تفاصيل أساسية
الحد الأدنى للكمية المطلوبة:1
الوزن الإجمالي:0.05 kg
وقت التسليم:3-7 days
الحجم:L(7.5)*W(7.5)*H(7.5) cm
طريقة الشحن:快递
رقم المواصفات:DF04056B12U
وصف المنتج
Parameter | Specification |
Brand | AVC (for HP) |
Model | DF04056B12U |
Fan Type | Dual DC Axial Server Fan Module |
Rated Voltage | DC 12V |
Rated Current | 1.88A |
Input Power | 22.56W |
Rated Speed | 16,000–18,000 RPM (Typical) |
Airflow | 80–90 CFM (≈136–153 m³/h) |
Static Pressure | 25–30 mmH₂O (≈2450–2940 Pa) |
Noise Level | 60–65 dB(A) |
Bearing Type | Ball Bearing |
Wire Configuration | 8 Wires (PWM + Tachometer + Alarm) |
Certifications | FCC, RoHS, CE |
Place of Origin | China |
Typical Applications | HP ProLiant DL140 G2 / DL145 G2 server cooling, high-density server systems |
تفاصيل المنتج