Dettagli essenziali
MOQ:1
Peso lordo:0.425 kg
Tempo di consegna:3-7 days
Dimensione:L(19.5)*W(9.5)*H(12.5) cm
Spedizione:快递
numero di specificazione:4606N
Introduzione del prodotto
Parameter | Details |
Model | 4606N (4000N Series) |
Product Type | AC Axial Cooling Fan (Tubeaxial) |
Rated Voltage | AC 115V |
Rated Frequency | 60Hz |
Rated Power | 18/19W |
Rated Current | 0.21/0.23A |
Air Flow | 105.9 CFM (3 m³/min / 180 m³/h) |
Rated Speed | 3100 RPM |
Noise Level | 51 dBA |
Fan Dimension | 119mm × 119mm × 38mm |
Bearing Type | Dual Ball Bearing |
Life Expectancy | 40,000 hours (L10 @40℃); 15,000h @Max Temp |
Protection Function | Overload Protection (Impedance Protection) |
IP Protection Grade | IP20 |
Certifications | FCC, RoHS, CE |
Core Applications | Electrical cabinets, HVAC systems, industrial inverters, frequency converters, ventilation equipment |
Dettagli del prodotto