Dettagli essenziali
MOQ:1
Peso lordo:0.431 kg
Tempo di consegna:3-7 days
Dimensione:L(21)*W(11)*H(14) cm
Spedizione:快递
numero di specificazione:4314 HVR
Introduzione del prodotto
Item | Details |
Model | 4314 HVR |
Brand | papst |
Type | DC Axial Fan |
Dimension | 120 × 120 × 38 mm |
Rated Voltage | 24 VDC (Operating Range: 20 - 28 VDC) |
Rated Current | 0.22 A |
Power Consumption | 5.28 W |
Speed | 2750 RPM (±10%) |
Air Flow | 115 CFM / 3.26 m³/min |
Static Pressure | 10.2 mmH₂O (0.402 inH₂O) |
Noise Level | 42 dBA |
Bearing Type | Ball Bearing |
Lead Wires | 3 Wires (RD=+24V, BK=GND, U=Control/Signal) |
Material | Frame & Blade: PBT (UL94 V-0) |
Operating Temperature | -10℃ ~ +70℃ |
Storage Temperature | -40℃ ~ +85℃ |
Net Weight | Approx. 420 g |
Application | Industrial Control, Telecom Equipment, Server, Inverter, HVAC |
Dettagli del prodotto