Dettagli essenziali
MOQ:1
Peso lordo:0.425 kg
Dimensione:L(19.5)*W(9.5)*H(12.5) cm
Spedizione:快递
Introduzione del prodotto
Parameter | Specification |
Model | 4715MS-23T-B30 |
Type | AC Axial Cooling Fan |
Voltage | 230V AC |
Power | 11/12W |
Airflow | 88.2 CFM |
Current | 0.06-0.08A |
Speed | 2600 RPM (50Hz) / 2450 RPM (60Hz) |
Max Static Pressure | 63.7 Pa (50Hz) / 49.0 Pa (60Hz) |
Bearing Type | Dual Ball Bearing |
Protection Class | Impedance Protected |
Insulation Class | Class B |
Operating Temperature | -10 °C~ +70°C |
Service Life | 50,000 Hours at 25°C |
Weight | 550g |
Dimensions | 120x120x38 mm (12038) |
Housing Material | Aluminum Frame |
Impeller Material | plastic |
Noise | 37 dB(A) (50Hz) / 35 dB(A) (60Hz) |
Application | Inverter, UPS, HVAC, Power Supply, Server Chassis, Control Cabinet, Industrial Equipment, CNC Machine |
Dettagli del prodotto





